Old Harbour · Day 70 of 90
Old Harbour Local Discovery
1 Jul 2026 to 28 Sept 2026 · Owner: Maya Chen
Reporting as of 8 Sept 2026On track, with evidence gaps.Next review: 28 Sept 2026
Partners & offers
| Name | Type | Promoted offers | Recorded referrals | Confirmed purchases | Last report | Contact |
|---|---|---|---|---|---|---|
| hotel | 4 | 206 | 48 | 25 Aug 2026Latest update missing | programme@harbour-house.example | |
| hotel | 4 | 205 | 47 | 7 Sept 2026 | programme@lantana-quay.example | |
| hotel | 4 | 203 | 47 | 7 Sept 2026 | programme@old-harbour-inn.example | |
| tour | 4 | 318 | 86 | 7 Sept 2026 | programme@lantern-route.example | |
| event | 4 | 308 | 58 | 7 Sept 2026 | programme@night-market.example |
Showing 5 participants. Individual business financial results remain private.
Recorded counts, not partner quality or a conversion rate.
Harbour House Hotel
hotel partner
Offers
- activeEnds 20 Sept 2026
- activeEnds 28 Sept 2026
- activeEnds 28 Sept 2026
- endedEnds 31 Jul 2026